Calgary
Calgary Market Report
$670,090
AVERAGE PRICE OF 2,000 HOMES$897,292
AVERAGE PRICE OF 329 NEWLY BUILT HOMES$1,318,280
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,836,213
AVERAGE PRICE OF 252 MULTI-MILLION DOLLAR HOMES$622,728
AVERAGE PRICE OF 74 REDUCED PRICE HOMESAverage Home
| Average Price | $670,090 |
| Avg Bedrooms | 3.07 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | $295,698 |
| 2 bedrooms | $403,800 |
| 3 bedrooms | $610,618 |
| 4 bedrooms | $892,939 |
| 5 bedrooms | $981,268 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $670,090 | 9 days |
| Newly Built Homes | 329 | $897,292 | 9 days |
| Homes with a Pool | 10 | $1,318,280 | 8 days |
| Multi-Million Dollar Homes | 252 | $1,836,213 | 9 days |
| Reduced Price Homes | 74 | $622,728 | 13 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
