Chestermere
Chestermere Market Report
$795,715
AVERAGE PRICE OF 326 HOMES$1,578,099
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$766,861
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$706,342
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
| Average Price | $795,715 |
| Avg Bedrooms | 3.96 beds |
| Avg Bathrooms | 3.39 baths |
Average Price by Bedrooms
| 2 bedrooms | $374,792 |
| 3 bedrooms | $588,733 |
| 4 bedrooms | $804,320 |
| 5 bedrooms | $840,393 |
Chestermere Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 333 | n/a | n/a | 270 |
| Average Price | n/a | $795,936 | n/a | n/a | $810,768 |
| Avg Price Change | n/a | n/a | n/a | n/a | -2.74% |
| Median Price | n/a | $699,961 | n/a | n/a | $688,321 |
| Med Price Change | n/a | n/a | n/a | n/a | +0.71% |
| Avg Bedrooms | n/a | 3.92 beds | n/a | n/a | 3.82 beds |
| Avg Bathrooms | n/a | 3.41 baths | n/a | n/a | 3.33 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 326 | $795,715 | 58 days |
| Multi-Million Dollar Homes | 50 | $1,578,099 | 73 days |
| Newly Built Homes | 129 | $766,861 | 61 days |
| Reduced Price Homes | 29 | $706,342 | 47 days |
Powered by
