Mahogany
Mahogany Market Report
$749,605
AVERAGE PRICE OF 126 HOMES$852,951
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$1,798,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,549,642
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$680,070
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
| Average Price | $749,605 |
| Avg Bedrooms | 2.83 beds |
| Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
| 1 bedroom | $294,140 |
| 2 bedrooms | $764,308 |
| 3 bedrooms | $694,558 |
| 4 bedrooms | $865,942 |
| 5 bedrooms | $889,814 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 126 | $749,605 | 50 days |
| Newly Built Homes | 29 | $852,951 | 50 days |
| Homes with a Pool | 1 | $1,798,000 | 17 days |
| Multi-Million Dollar Homes | 21 | $1,549,642 | 60 days |
| Reduced Price Homes | 10 | $680,070 | 51 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
