Silver Springs
Silver Springs Market Report
$806,511
AVERAGE PRICE OF 9 HOMES$1,175,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$859,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $806,511 |
| Avg Bedrooms | 3.63 beds |
| Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $677,250 |
| 4 bedrooms | $828,233 |
| 5 bedrooms | $889,900 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9 | $806,511 | 74 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $1,175,000 | 281 days |
| Reduced Price Homes | 2 | $859,400 | 10 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
