Cranston
Cranston Market Report
$662,788
AVERAGE PRICE OF 70 HOMES$1,298,076
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$367,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $662,788 |
| Avg Bedrooms | 3.01 beds |
| Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
| 1 bedroom | $286,633 |
| 2 bedrooms | $379,696 |
| 3 bedrooms | $576,713 |
| 4 bedrooms | $972,099 |
| 5 bedrooms | $1,442,966 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 70 | $662,788 | 41 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 13 | $1,298,076 | 34 days |
| Reduced Price Homes | 3 | $367,333 | 30 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
